Henry Aaron Award
|
| W | L | P | T | G | D | A |
DODGERS | 15 | 10 | 8 | 1 | 22 | 6 | 7 |
San Francisco | 14 | 13 | 8 | 1 | 17 | 4 | 6 |
San Diego | 10 | 7 | 5 | 1 | 13 | 3 | 4 |
Pittsburgh | 6 | 3 | 3 | 1 | 6 | 1 | 2 |
Milwaukee | 5 | 7 | 4 | 1 | 6 | 1 | 2 |
Kansas City | 5 | 2 | 3 | 1 | 5 | 1 | 2 |
Boston | 3 | 3 | 2 | 1 | 3 | 0 | 1 |
Baltimore | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Washington | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Colorado | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Arizona | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Chicago (NL) | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miami | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Atlanta | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Henry Aaron Award results
(There is no tiebreaker for the Aaron. The champion keeps it unless the challenger wins outright. However, the runs are given for series ending in ties).
San Francisco 2, Arizona 1 — April 6-8 at Arizona.
San Diego 3, San Francisco 1 — April 10-12 at San Diego.
San Diego 2, Arizona 1 — April 13-15 at San Diego.
San Diego 2, Chicago (NL) 1 — April 17-19 at Chicago.
San Diego 2, Colorado 2 — April 20-23 at Denver (San Diego, 26-16).
DODGERS 2, San Diego 1 — April 24-26 at San Diego.
DODGERS 2, San Francisco 1 — April 27-29 at Los Angeles.
DODGERS 3, Arizona 0 — May 1-3 at Los Angeles.
DODGERS 2, Milwaukee 2 — May 4-7 at Milwaukee (DODGERS, 28-16).
DODGERS 2, Colorado 0 — May 8-10 at Colorado.
DODGERS 2, Miami 1 — May 11-13 at Los Angeles.
DODGERS 2, Colorado 2 — May 14-17 (Colorado, 16-12).
San Francisco 3, DODGERS 0 — May 19-21 at San Francisco.
San Francisco 2, Colorado 2 — May 22-24 at Denver (Colorado, 31-26).
San Francisco 3, Milwaukee 0 — May 25-27 at Milwaukee.
San Francisco 2, Atlanta 2 — May 28-31 at San Francisco (Atlanta, 17-16).
Pittsburgh 3, San Francisco 0 — June 1-3 at San Francisco.
Pittsburgh 2, Atlanta 1 — June 5-7 at Atlanta.
Milwaukee 2, Pittsburgh 1 — June 8-10 at Pittsburgh.
Milwaukee 2, Washington 2 — June 11-14 at Milwaukee (Washington, 20-16).
Kansas City 2, Milwaukee 0 — June 15-16 at Milwaukee.
Kansas City 2, Milwaukee 0 — June 17-18 at Kansas City.
Boston 2, Kansas City 1 — June 19-21 at Kansas City.
Baltimore 2, Boston 1 — June 23-25 at Boston.
Dick Allen Award
|
| W | L | P | T | G | D | A |
St. Louis | 33 | 14 | 15 | 2 | 42 | 11 | 13 |
Chicago | 7 | 8 | 5 | 1 | 8 | 1 | 3 |
Pittsburgh | 6 | 10 | 5 | 1 | 7 | 1 | 2 |
Arizona | 2 | 4 | 2 | 1 | 3 | 0 | 1 |
Colorado | 3 | 4 | 2 | 1 | 4 | 0 | 1 |
Miami | 4 | 3 | 2 | 1 | 3 | 0 | 1 |
Cincinnati | 5 | 7 | 4 | 1 | 3 | 1 | 1 |
Milwaukee | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Philadelphia | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
DODGERS | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
San Diego | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Dick Allen Award results
(Total runs tiebreaker given if series ends in a tie.)
St. Louis 1, Chicago 1 — April 5-8 at Chicago (St. Louis, 3-2).
St. Louis 2, Cincinnati 1 — April 10-12 at Cincinnati.
St. Louis 2, Milwaukee 1 — April 13-16 at St. Louis.
St. Louis 3, Cincinnati 0 — April 17-19 at St. Louis.
St. Louis 2, Washington 1 — April 21-23 at Washington.
St. Louis 2, Milwaukee 1 — April 24-26 at Milwaukee.
St. Louis 3, Philadelphia 1 — April 27-30 at St. Louis.
St. Louis 3, Pittsburgh 0 — May 1-3 at St. Louis.
St. Louis 3, Chicago 1 — May 4-7 at St. Louis.
Pittsburgh 2, St. Louis 1— May 8-10 at Pittsburgh.
Pittsburgh 2, Philadelphia 2 — May 11-14 at Philadelphia (Pittsburgh, 15-12).
Chicago 2, Pittsburgh 1 — May 15-17 at Chicago.
Chicago 2, San Diego 1 — May 19-21 at San Diego.
Arizona 2, Chicago 1 — May 22-24 at Phoenix.
St. Louis 3, Arizona 0 — May 25-27 at St. Louis.
St. Louis 2, DODGERS 1 — May 29-31 at St. Louis.
St. Louis 2, Milwaukee 1 — June 1-3 at St. Louis.
St. Louis 3, DODGERS 1 — June 4-7 at Los Angeles.
Colorado 2, St. Louis 1 — June 8-10 at Denver.
Miami 3, Colorado 1— June 11-14 at Miami.
Cincinnati 2, Miami 1 — June 19-21 at Cincinnati.
Cincinnati 2, Pittsburgh 1 — June 23-25 at Pittsburgh.
Harmon Killebrew Award
|
| W | L | P | T | G | D | A |
Minnesota | 16 | 12 | 9 | 2 | 22 | 5 | 7 |
Kansas City | 13 | 7 | 7 | 2 | 11 | 2 | 5 |
Baltimore | 6 | 5 | 4 | 2 | 7 | 1 | 2 |
New York | 4 | 4 | 2 | 1 | 4 | 0 | 1 |
Tampa Bay | 5 | 5 | 3 | 1 | 3 | 0 | 1 |
Chicago | 3 | 7 | 4 | 1 | 1 | 0 | 1 |
Boston | 5 | 7 | 4 | 1 | 3 | 0 | 1 |
Toronto | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cleveland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ANGELS | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Harmon Killebrew Award results
(Total runs tiebreaker given if series ends in a tie.)
Kansas City 3, Chicago 0 — April 6-9 at Kansas City.
Kansas City 3, ANGELS 0 — April 10-12 at Anaheim.
Minnesota 2, Kansas City 1 — April 13-16 at Minneapolis.
Minnesota 2, Cleveland 1 — April 17-19 at Minneapolis.
Kansas City 2, Minnesota 1 — April 20-22 at Kansas City.
Chicago 2, Kansas City 1 — April 23-26 at Chicago.
Baltimore 1, Chicago 0 — April 29 at Baltimore.
Baltimore 2, Tampa Bay 1 — May 1-3 at Tampa Bay.
New York 3, Baltimore 1 — May 7-10 at New York.
Tampa Bay 3, New York 1 — May 11-14 at Tampa Bay.
Minnesota 2, Tampa Bay 1 — May 15-17 at Minneapolis.
Minnesota 2, Chicago 1 — May 22-24 at Chicago.
Minnesota 3, Boston 0 — May 25-27 at Minneapolis.
Minnesota 2, Toronto 1 — May 29-31 at Minneapolis.
Minnesota 2, Boston 2 — June 2-4 at Boston (Minnesota wins total runs tiebreaker, 13-11).
Kansas City 3, Minnesota 0 — June 8-10 at Minneapolis.
Boston 2, Kansas City 1 — June 19-21 at Kansas City.
Baltimore 2, Boston 1 — June 22-23 at Boston, ongoing.
Regional Leagues
West League
|
Overall |
| W | L | Pct. | GB |
Houston | 30 | 17 | .639 | — |
DODGERS | 31 | 22 | .585 | 2 |
ANGELS | 25 | 22 | .532 | 5 |
San Francisco | 26 | 24 | .520 | 5½ |
Arizona | 22 | 21 | .512 | 6 |
Oakland | 22 | 23 | .477 | 7 |
Seattle | 19 | 21 | .475 | 7½ |
San Diego | 23 | 28 | .460 | 9 |
Texas | 15 | 22 | .405 | 10 |
Colorado | 15 | 28 | .349 | 13 |
| | | | |
| | | | |
|
North Division |
| W | L | Pct. | GB |
San Francisco | 26 | 24 | .520 | — |
Arizona | 22 | 21 | .512 | ½ |
Oakland | 22 | 23 | .489 | 1½ |
Seattle | 19 | 21 | .475 | 2 |
Colorado | 15 | 28 | .349 | 7 |
South Division |
| W | L | Pct. | GB |
Houston | 30 | 17 | .639 | — |
DODGERS | 31 | 22 | .585 | 2 |
ANGELS | 25 | 22 | .532 | 5 |
San Diego | 23 | 28 | .460 | 9 |
Texas | 15 | 22 | .405 | 10 |
|
Thursday's results |
Oakland 6, Texas 3.
San Francisco 13, San Diego 8.
Colorado 6, Arizona 4. |
|
Friday's games |
Seattle at ANGELS.
Arizona at San Diego.
Colorado at San Franciso.
|
|
East League
|
Overall |
| W | L | Pct. | GB |
New York (NL) | 28 | 19 | .596 | — |
Tampa Bay | 25 | 19 | .568 | 1½ |
Washington | 26 | 20 | .565 | 1½ |
Toronto | 28 | 22 | .560 | 1½ |
Baltimore | 28 | 25 | .528 | 3 |
New York (AL) | 23 | 23 | .500 | 4½ |
Atlanta | 22 | 23 | .489 | 5 |
Miami | 19 | 25 | .432 | 7½ |
Boston | 17 | 27 | .386 | 9½ |
Philadelphia | 14 | 27 | .341 | 11 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
New York (NL) | 28 | 19 | .596 | — |
Toronto | 28 | 22 | .560 | 1½ |
New York (AL) | 23 | 23 | .500 | 4½ |
Boston | 17 | 27 | .386 | 9½ |
Philadelphia | 14 | 27 | .341 | 11 |
South Division |
| W | L | Pct. | GB |
Tampa Bay | 25 | 19 | .568 | — |
Washington | 26 | 20 | .565 | — |
Baltimore | 28 | 25 | .519 | 1½ |
Atlanta | 22 | 23 | .489 | 3½ |
Miami | 19 | 25 | .432 | 6 |
|
Thursday's results |
Baltimore 8, Boston 6.
Washington 7, Atlanta 0. |
|
Friday's games |
Boston at Tampa Bay.
Washington at Philadelphia.
|
|
Center League
|
Overall |
| W | L | Pct. | GB |
St. Louis | 27 | 15 | .643 | — |
Kansas City | 28 | 16 | .636 | — |
Detroit | 30 | 21 | .588 | 1½ |
Chicago (NL) | 22 | 19 | .537 | 4½ |
Minnesota | 24 | 25 | .490 | 6½ |
Cleveland | 20 | 24 | .455 | 8 |
Pittsburgh | 19 | 24 | .442 | 8½ |
Cincinnati | 18 | 24 | .429 | 9 |
Chicago (AL) | 19 | 29 | .396 | 11 |
Milwaukee | 17 | 27 | .386 | 11 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
Detroit | 30 | 21 | .588 | — |
Chicago (NL) | 22 | 19 | .537 | 3 |
Minnesota | 24 | 25 | .490 | 5 |
Milwaukee | 17 | 27 | .386 | 9½ |
Chicago (AL) | 19 | 29 | .383 | 9½ |
South Division |
| W | L | Pct. | GB |
St. Louis | 27 | 15 | .643 | — |
Kansas City | 28 | 16 | .636 | — |
Cleveland | 20 | 24 | .455 | 8 |
Pittsburgh | 19 | 24 | .442 | 8½ |
Cincinnati | 18 | 24 | .429 | 9 |
|
Thursday's results |
Chicago (AL) 8, Detroit 7, 10 innings.
Cincinnati 5, Pittsburgh 4, 13 innings. |
|
Friday's games |
Chicago (AL) at Detroit.
Chicago (NL) at St. Louis.
Minnesota at Milwaukee.
|
|
Ordinal Divisions
First Division
|
| W | L | Pct. | GB |
San Francisco | 14 | 5 | .737 | — |
St. Louis | 7 | 3 | .700 | 2½ |
Tampa Bay | 14 | 8 | .636 | 1½ |
Washington | 11 | 8 | .579 | 3 |
Toronto | 8 | 12 | .400 | 6½ |
ANGELS | 5 | 8 | .385 | 6 |
Atlanta | 7 | 14 | .333 | 8 |
DODGERS | 7 | 15 | .318 | 8½ |
|
Second Division
|
| W | L | Pct. | GB |
Texas | 10 | 6 | .625 | ½ |
Cincinnati | 14 | 10 | .583 | ½ |
Kansas City | 20 | 15 | .571 | — |
New York (AL) | 9 | 7 | .563 | 1½ |
Detroit | 18 | 17 | .514 | 2 |
Cleveland | 13 | 17 | .433 | 4 |
Pittsburgh | 9 | 12 | .429 | 3½ |
Milwaukee | 7 | 16 | .304 | 6½ |
|
Thursday's results |
Washington 7, Atlanta 0. |
Friday's games |
No games scheduled. |
|
Thursday's results |
Cincinnati 5, Pittsburgh 4, 13 innings. |
Friday's games |
No games scheduled. |
|
Third Division
|
| W | L | Pct. | GB |
Minnesota | 11 | 5 | .688 | — |
Seattle | 8 | 5 | .615 | 1½ |
Boston | 11 | 9 | .550 | 2 |
Colorado | 9 | 9 | .500 | 3 |
Arizona | 7 | 7 | .500 | 3 |
Chicago (NL) | 4 | 4 | .500 | 3 |
Philadelphia | 6 | 7 | .462 | 3½ |
Oakland | 3 | 13 | .188 | 8 |
|
Fourth Division
|
| W | L | Pct. | GB |
Chicago (AL) | 6 | 3 | .667 | — |
New York (NL) | 9 | 6 | .600 | — |
Houston | 8 | 8 | .500 | 1½ |
Miami | 6 | 7 | .462 | 2 |
Baltimore | 6 | 9 | .400 | 3 |
San Diego | 2 | 4 | .333 | 2½ |
| | | | |
| | | | |
|
Thursday's results |
Colorado 6, Arizona 4. |
Friday's games |
No games scheduled. |
|
Thursday's results |
No games scheduled. |
Friday's games
No games scheduled. |
. |
|
Itinerant Leagues
Chub Feeney League
|
| W | L | Pct. | GB |
St. Louis | 25 | 10 | .714 | — |
Chicago | 21 | 17 | .553 | 5½ |
DODGERS | 16 | 14 | .533 | 6½ |
San Diego | 11 | 13 | .458 | 8½ |
New York | 12 | 15 | .444 | 9 |
Milwaukee | 14 | 18 | .438 | 9½ |
Miami | 8 | 14 | .364 | 10½ |
Cincinnati | 11 | 17 | .360 | 10½ |
|
Joe Cronin League
|
| W | L | Pct. | GB |
Minnesota | 16 | 9 | .640 | — |
Texas | 19 | 15 | .559 | 1½ |
New York | 9 | 8 | .529 | 3 |
Tampa Bay | 15 | 14 | .517 | 3 |
Cleveland | 13 | 14 | .481 | 4 |
ANGELS | 12 | 13 | .480 | 4 |
Chicago | 16 | 21 | .432 | 6 |
Houston | 10 | 16 | .385 | 6½ |
|
Thursday's results |
DODGERS 4, Chicago 0.
New York 2, Milwaukee 0.
St. Louis 5, Miami 1. |
Friday's games |
DODGERS at Miami.
Cincinnati at New York.
Chicago at St. Louis. |
|
Thursday's results |
Houston 4, New York (AL) 0. |
Friday's games |
New York (AL) at Houston. |
|
Bud Selig West
|
| W | L | Pct. | GB |
St. Louis | 29 | 13 | .690 | — |
Texas | 22 | 16 | .579 | 5 |
Minnesota | 20 | 15 | .571 | 5½ |
DODGERS | 17 | 17 | .500 | 8 |
ANGELS | 13 | 15 | .464 | 9 |
Milwaukee | 17 | 21 | .447 | 10 |
San Diego | 13 | 17 | .433 | 10 |
Houston | 13 | 16 | .448 | 9½ |
|
Bud Selig East
|
| W | L | Pct. | GB |
New York (AL) | 13 | 11 | .542 | 1 |
Chicago (NL) | 24 | 20 | .545 | — |
Tampa Bay | 17 | 15 | .531 | 1 |
Cleveland | 19 | 17 | .528 | 1 |
Chicago (AL) | 20 | 23 | .465 | 3½ |
New York (NL) | 13 | 17 | .433 | 4 |
Miami | 11 | 18 | .380 | 5½ |
Cincinnati | 12 | 22 | .353 | 7 |
|
Thursday's results |
|
DODGERS 4, Chicago (NL) 0.
Houston 4, New York (AL) 0.
St. Louis 5, Miami 1.
New York (NL) 2, Milwaukee 0. |
Friday's games |
DODGERS at Miami.
New York (AL) at Houston.
Minnesota at Milwaukee.
Chicago (NL) at St. Louis.
|
|
Thursday's results |
DODGERS 4, Chicago (NL) 0.
Houston 4, New York (AL) 0.
St. Louis 5, Miami 1.
New York (NL) 2, Milwaukee 0. |
Friday's games |
DODGERS at Miami.
New York (AL) at Houston
Cincinnati at New York (NL).
Chicago (NL) at St. Louis.
|
|
Major Leagues
American League
|
West Division |
| W | L | Pct. | GB |
Houston | 43 | 32 | .573 | — |
ANGELS | 37 | 36 | .507 | 5 |
Texas | 37 | 36 | .507 | 5 |
Oakland | 34 | 41 | .453 | 9 |
Seattle | 33 | 40 | .452 | 9 |
|
National League
|
West Division |
| W | L | Pct. | GB |
DODGERS | 41 | 33 | .554 | — |
San Francisco | 40 | 34 | .541 | 1 |
Arizona | 35 | 37 | .486 | 5 |
San Diego | 35 | 40 | .467 | 6½ |
Colorado | 32 | 40 | .444 | 8 |
|
|
East Division |
| W | L | Pct. | GB |
Tampa Bay | 41 | 33 | .554 | — |
New York | 39 | 34 | .534 | 1½ |
Baltimore | 38 | 34 | .528 | 2 |
Toronto | 39 | 35 | .527 | 2 |
Boston | 32 | 42 | .432 | 9 |
|
|
|
|
|
|
|
East Division |
| W | L | Pct. | GB |
Washington | 40 | 33 | .548 | — |
New York | 37 | 37 | .500 | 3½ |
Atlanta | 35 | 38 | .479 | 5 |
Miami | 30 | 44 | .405 | 10½ |
Philadelphia | 26 | 48 | .351 | 14½ |
|
|
Central Division |
| W | L | Pct. | GB |
Kansas City | 41 | 28 | .594 | — |
Minnesota | 39 | 33 | .542 | 3½ |
Detroit | 37 | 36 | .507 | 6 |
Cleveland | 33 | 38 | .465 | 9 |
Chicago | 32 | 40 | .444 | 10½ |
|
|
Central Division |
| W | L | Pct. | GB |
St. Louis | 48 | 24 | .667 | — |
Pittsburgh | 40 | 32 | .556 | 8 |
Chicago | 39 | 32 | .549 | 8½ |
Cincinnati | 34 | 37 | .471 | 13½ |
Milwaukee | 27 | 47 | .365 | 22 |
|
Thursday's results |
Baltimore 8, Boston 6.
Chicago 8, Detroit 7, 10 innings.
Houston 4, New York 0.
Oakland 6, Texas 3. |
|
Friday's games |
Seattle at ANGELS.
Chicago at Detroit.
Cleveland at Baltimore.
Texas at Toronto.
New York at Houston.
Boston at Tampa Bay.
Kansas City at Oakland.
Minnesota at Milwaukee. |
|
Thursday's results |
DODGERS 4, Chicago 0.
Colorado 6, Arizona 4.
St. Louis 5, Miami 1.
New York 2, Milwaukee 0.
Cincinnati 5, Pittsburgh 4, 13 innings.
San Francisco 13, San Diego 8.
Washington 7, Atlanta 0. |
|
Friday's games |
DODGERS at Miami.
Arizona at San Diego.
Colorado at San Francisco.
Washington at Philadelphia.
Cincinnati at New York.
Chicago at St. Louis.
Atlanta at Pittsburgh.
Minnesota at Milwaukee. |
|
No comments:
Post a Comment