Henry Aaron Award
|
| W | L | P | T | G | D | A |
DODGERS | 15 | 10 | 8 | 1 | 22 | 6 | 7 |
San Francisco | 14 | 13 | 8 | 1 | 17 | 4 | 6 |
San Diego | 10 | 7 | 5 | 1 | 13 | 3 | 4 |
Pittsburgh | 6 | 3 | 3 | 1 | 6 | 1 | 2 |
Milwaukee | 5 | 7 | 4 | 1 | 6 | 1 | 2 |
Kansas City | 5 | 2 | 3 | 1 | 5 | 1 | 2 |
Boston | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Washington | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Colorado | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Arizona | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Chicago (NL) | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miami | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Atlanta | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Baltimore | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Henry Aaron Award results
(There is no tiebreaker for the Aaron. The champion keeps it unless the challenger wins outright. However, the runs are given for series ending in ties).
San Francisco 2, Arizona 1 — April 6-8 at Arizona.
San Diego 3, San Francisco 1 — April 10-12 at San Diego.
San Diego 2, Arizona 1 — April 13-15 at San Diego.
San Diego 2, Chicago (NL) 1 — April 17-19 at Chicago.
San Diego 2, Colorado 2 — April 20-23 at Denver (San Diego, 26-16).
DODGERS 2, San Diego 1 — April 24-26 at San Diego.
DODGERS 2, San Francisco 1 — April 27-29 at Los Angeles.
DODGERS 3, Arizona 0 — May 1-3 at Los Angeles.
DODGERS 2, Milwaukee 2 — May 4-7 at Milwaukee (DODGERS, 28-16).
DODGERS 2, Colorado 0 — May 8-10 at Colorado.
DODGERS 2, Miami 1 — May 11-13 at Los Angeles.
DODGERS 2, Colorado 2 — May 14-17 (Colorado, 16-12).
San Francisco 3, DODGERS 0 — May 19-21 at San Francisco.
San Francisco 2, Colorado 2 — May 22-24 at Denver (Colorado, 31-26).
San Francisco 3, Milwaukee 0 — May 25-27 at Milwaukee.
San Francisco 2, Atlanta 2 — May 28-31 at San Francisco (Atlanta, 17-16).
Pittsburgh 3, San Francisco 0 — June 1-3 at San Francisco.
Pittsburgh 2, Atlanta 1 — June 5-7 at Atlanta.
Milwaukee 2, Pittsburgh 1 — June 8-10 at Pittsburgh.
Milwaukee 2, Washington 2 — June 11-14 at Milwaukee (Washington, 20-16).
Kansas City 2, Milwaukee 0 — June 15-16 at Milwaukee.
Kansas City 2, Milwaukee 0 — June 17-18 at Kansas City.
Boston 2, Kansas City 1 — June 19-21 at Kansas City.
Baltimore 1, Boston 1 — June 22-23 at Boston, ongoing.
Dick Allen Award
|
| W | L | P | T | G | D | A |
St. Louis | 33 | 14 | 15 | 2 | 42 | 11 | 13 |
Chicago | 7 | 8 | 5 | 1 | 8 | 1 | 3 |
Pittsburgh | 6 | 9 | 5 | 1 | 7 | 1 | 2 |
Arizona | 2 | 4 | 2 | 1 | 3 | 0 | 1 |
Colorado | 3 | 4 | 2 | 1 | 4 | 0 | 1 |
Miami | 4 | 3 | 2 | 1 | 3 | 0 | 1 |
Cincinnati | 4 | 7 | 4 | 1 | 2 | 0 | 0 |
Milwaukee | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Philadelphia | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
DODGERS | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
San Diego | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Dick Allen Award results
(Total runs tiebreaker given if series ends in a tie.)
St. Louis 1, Chicago 1 — April 5-8 at Chicago (St. Louis, 3-2).
St. Louis 2, Cincinnati 1 — April 10-12 at Cincinnati.
St. Louis 2, Milwaukee 1 — April 13-16 at St. Louis.
St. Louis 3, Cincinnati 0 — April 17-19 at St. Louis.
St. Louis 2, Washington 1 — April 21-23 at Washington.
St. Louis 2, Milwaukee 1 — April 24-26 at Milwaukee.
St. Louis 3, Philadelphia 1 — April 27-30 at St. Louis.
St. Louis 3, Pittsburgh 0 — May 1-3 at St. Louis.
St. Louis 3, Chicago 1 — May 4-7 at St. Louis.
Pittsburgh 2, St. Louis 1— May 8-10 at Pittsburgh.
Pittsburgh 2, Philadelphia 2 — May 11-14 at Philadelphia (Pittsburgh, 15-12).
Chicago 2, Pittsburgh 1 — May 15-17 at Chicago.
Chicago 2, San Diego 1 — May 19-21 at San Diego.
Arizona 2, Chicago 1 — May 22-24 at Phoenix.
St. Louis 3, Arizona 0 — May 25-27 at St. Louis.
St. Louis 2, DODGERS 1 — May 29-31 at St. Louis.
St. Louis 2, Milwaukee 1 — June 1-3 at St. Louis.
St. Louis 3, DODGERS 1 — June 4-7 at Los Angeles.
Colorado 2, St. Louis 1 — June 8-10 at Denver.
Miami 3, Colorado 1— June 11-14 at Miami.
Cincinnati 2, Miami 1 — June 19-21 at Cincinnati.
Pittsburgh 1, Cincinnati 1 — June 22-23 at Pittsburgh, ongoing.
Harmon Killebrew Award
|
| W | L | P | T | G | D | A |
Minnesota | 16 | 12 | 9 | 2 | 22 | 5 | 7 |
Kansas City | 13 | 7 | 7 | 2 | 11 | 2 | 5 |
Baltimore | 5 | 5 | 4 | 1 | 7 | 1 | 2 |
New York | 4 | 4 | 2 | 1 | 4 | 0 | 1 |
Tampa Bay | 5 | 5 | 3 | 1 | 3 | 0 | 1 |
Chicago | 3 | 7 | 4 | 1 | 1 | 0 | 1 |
Boston | 5 | 6 | 4 | 1 | 2 | 0 | 0 |
Toronto | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cleveland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ANGELS | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Harmon Killebrew Award results
(Total runs tiebreaker given if series ends in a tie.)
Kansas City 3, Chicago 0 — April 6-9 at Kansas City.
Kansas City 3, ANGELS 0 — April 10-12 at Anaheim.
Minnesota 2, Kansas City 1 — April 13-16 at Minneapolis.
Minnesota 2, Cleveland 1 — April 17-19 at Minneapolis.
Kansas City 2, Minnesota 1 — April 20-22 at Kansas City.
Chicago 2, Kansas City 1 — April 23-26 at Chicago.
Baltimore 1, Chicago 0 — April 29 at Baltimore.
Baltimore 2, Tampa Bay 1 — May 1-3 at Tampa Bay.
New York 3, Baltimore 1 — May 7-10 at New York.
Tampa Bay 3, New York 1 — May 11-14 at Tampa Bay.
Minnesota 2, Tampa Bay 1 — May 15-17 at Minneapolis.
Minnesota 2, Chicago 1 — May 22-24 at Chicago.
Minnesota 3, Boston 0 — May 25-27 at Minneapolis.
Minnesota 2, Toronto 1 — May 29-31 at Minneapolis.
Minnesota 2, Boston 2 — June 2-4 at Boston (Minnesota wins total runs tiebreaker, 13-11).
Kansas City 3, Minnesota 0 — June 8-10 at Minneapolis.
Boston 2, Kansas City 1 — June 19-21 at Kansas City.
Baltimore 1, Boston 1 — June 22-23 at Boston, ongoing.
Regional Leagues
West League
|
Overall |
| W | L | Pct. | GB |
Houston | 30 | 17 | .639 | — |
DODGERS | 31 | 22 | .585 | 2 |
ANGELS | 25 | 22 | .532 | 5 |
Arizona | 22 | 20 | .524 | 5½ |
San Francisco | 25 | 24 | .510 | 6½ |
Oakland | 21 | 23 | .477 | 7½ |
Seattle | 19 | 21 | .475 | 7½ |
San Diego | 23 | 27 | .460 | 8½ |
Texas | 15 | 21 | .417 | 9½ |
Colorado | 14 | 28 | .333 | 13½ |
| | | | |
| | | | |
|
North Division |
| W | L | Pct. | GB |
Arizona | 22 | 20 | .524 | — |
San Francisco | 25 | 24 | .510 | ½ |
Oakland | 21 | 23 | .477 | 2 |
Seattle | 19 | 21 | .475 | 2 |
Colorado | 14 | 28 | .333 | 8 |
South Division |
| W | L | Pct. | GB |
Houston | 30 | 17 | .639 | — |
DODGERS | 31 | 22 | .585 | 2 |
ANGELS | 25 | 22 | .532 | 5 |
San Diego | 23 | 27 | .460 | 8½ |
Texas | 15 | 21 | .417 | 9½ |
|
Wednesday's results |
ANGELS 2, Houston 1, 13 innings.
Oakland 8, Texas 2.
San Diego 3, Oakland 1.
San Francisco 6, San Diego 0.
Arizona 8, Colorado 7. |
|
Thursday's games |
Oakland at Texas.
Arizona at Colorado.
San Diego at San Franciso.
|
|
East League
|
Overall |
| W | L | Pct. | GB |
New York (NL) | 28 | 19 | .596 | — |
Tampa Bay | 25 | 19 | .568 | 1½ |
Toronto | 28 | 22 | .560 | 1½ |
Washington | 25 | 20 | .556 | 2 |
Baltimore | 27 | 25 | .519 | 3½ |
New York (AL) | 23 | 23 | .500 | 4½ |
Atlanta | 22 | 22 | .500 | 4½ |
Miami | 19 | 25 | .432 | 7½ |
Boston | 17 | 26 | .395 | 9 |
Philadelphia | 14 | 27 | .341 | 11 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
New York (NL) | 28 | 19 | .596 | — |
Toronto | 28 | 22 | .560 | 1½ |
New York (AL) | 23 | 23 | .500 | 4½ |
Boston | 17 | 26 | .395 | 9 |
Philadelphia | 14 | 27 | .341 | 11 |
South Division |
| W | L | Pct. | GB |
Tampa Bay | 25 | 19 | .596 | — |
Washington | 25 | 20 | .560 | ½ |
Baltimore | 27 | 25 | .519 | 2 |
Atlanta | 22 | 22 | .500 | 3 |
Miami | 19 | 25 | .432 | 6 |
|
Wednesday's results |
Toronto 1, Tampa Bay 0, 12 innings.
Boston 5, Baltimore 1.
New York (AL) 10, Philadelphia 2.
Washington 2, Atlanta 1, 11 innings. |
|
Thursday's games |
Baltimore at Boston.
Atlanta at Washington.
|
|
Center League
|
Overall |
| W | L | Pct. | GB |
St. Louis | 27 | 15 | .643 | — |
Kansas City | 28 | 16 | .636 | — |
Detroit | 30 | 20 | .600 | 1 |
Chicago (NL) | 22 | 19 | .537 | 5 |
Minnesota | 24 | 25 | .490 | 6½ |
Cleveland | 20 | 24 | .455 | 8 |
Pittsburgh | 19 | 23 | .452 | 8 |
Cincinnati | 17 | 24 | .414 | 10½ |
Milwaukee | 17 | 27 | .386 | 11 |
Chicago (AL) | 18 | 29 | .383 | 11 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
Detroit | 30 | 20 | .600 | — |
Chicago (NL) | 22 | 19 | .537 | 4 |
Minnesota | 24 | 25 | .490 | 5½ |
Milwaukee | 17 | 27 | .386 | 10 |
Chicago (AL) | 18 | 29 | .383 | 10½ |
South Division |
| W | L | Pct. | GB |
St. Louis | 27 | 15 | .643 | — |
Kansas City | 28 | 16 | .636 | — |
Cleveland | 20 | 24 | .455 | 8 |
Pittsburgh | 19 | 23 | .452 | 8 |
Cincinnati | 17 | 24 | .414 | 10½ |
|
Wednesday's results |
Minnesota 6, Chicago (AL) 1.
Cincinnati 5, Pittsburgh 2.
Cleveland 8, Detroit 2. |
|
Thursday's games |
Chicago (AL) at Detroit.
Cincinnati at Pittsburgh.
|
|
Ordinal Divisions
First Division
|
| W | L | Pct. | GB |
San Francisco | 14 | 5 | .737 | — |
St. Louis | 7 | 3 | .700 | 2½ |
Tampa Bay | 14 | 8 | .636 | 1½ |
Washington | 10 | 8 | .556 | 3½ |
Toronto | 8 | 12 | .400 | 6½ |
ANGELS | 5 | 8 | .385 | 6 |
Atlanta | 7 | 13 | .350 | 7½ |
DODGERS | 7 | 15 | .318 | 8½ |
|
Second Division
|
| W | L | Pct. | GB |
Texas | 10 | 6 | .625 | ½ |
Kansas City | 20 | 15 | .571 | — |
Cincinnati | 13 | 10 | .565 | 1 |
New York (AL) | 9 | 7 | .563 | 1½ |
Detroit | 18 | 17 | .514 | 2 |
Pittsburgh | 9 | 11 | .450 | 3 |
Cleveland | 13 | 17 | .433 | 4 |
Milwaukee | 7 | 16 | .304 | 6½ |
|
Wednesday's results |
Toronto 1, Tampa Bay 0, 12 innings.
Washington 2, Atlanta 1, 11 innings. |
Thursday's games |
Atlanta at Washington. |
|
Wednesday's results |
Cleveland 8, Detroit 2.
Cincinnati 5, Pittsburgh 2. |
Thursday's games |
Cincinnati at Pittsburgh. |
|
Third Division
|
| W | L | Pct. | GB |
Minnesota | 11 | 5 | .688 | — |
Seattle | 8 | 5 | .615 | 1½ |
Boston | 11 | 9 | .550 | 2 |
Arizona | 7 | 6 | .538 | 2½ |
Chicago (NL) | 4 | 4 | .500 | 3 |
Colorado | 8 | 9 | .471 | 3½ |
Philadelphia | 6 | 7 | .462 | 3½ |
Oakland | 3 | 13 | .188 | 8 |
|
Fourth Division
|
| W | L | Pct. | GB |
Chicago (AL) | 6 | 3 | .667 | — |
New York (NL) | 9 | 6 | .600 | — |
Houston | 8 | 8 | .500 | 1½ |
Miami | 6 | 7 | .462 | 2 |
Baltimore | 6 | 9 | .400 | 3 |
San Diego | 2 | 4 | .333 | 2½ |
| | | | |
| | | | |
|
Wednesday's results |
Arizona 8, Colorado 7. |
Friday's games |
Arizona at Colorado. |
|
Wednesday's results |
No games scheduled. |
Thursday's games
No games scheduled. |
. |
|
Itinerant Leagues
Chub Feeney League
|
| W | L | Pct. | GB |
St. Louis | 24 | 10 | .688 | — |
Chicago | 21 | 16 | .559 | 4 |
DODGERS | 15 | 14 | .538 | 5 |
New York | 11 | 15 | .458 | 7 |
San Diego | 11 | 13 | .458 | 7 |
Miami | 8 | 13 | .438 | 7 |
Milwaukee | 14 | 17 | .414 | 8½ |
Cincinnati | 11 | 17 | .360 | 9½ |
|
Joe Cronin League
|
| W | L | Pct. | GB |
Minnesota | 16 | 9 | .640 | — |
New York | 9 | 7 | .563 | 2½ |
Texas | 19 | 15 | .559 | 1½ |
Tampa Bay | 15 | 14 | .517 | 3 |
Cleveland | 13 | 14 | .481 | 4 |
ANGELS | 12 | 13 | .480 | 4 |
Chicago | 16 | 21 | .432 | 6 |
Houston | 9 | 16 | .360 | 7 |
|
Wednesday's results |
DODGERS 5, Chicago 2.
Milwaukee 4, New York 1.
St. Louis 6, Miami 1. |
Thursday's games |
DODGERS at Chicago.
New York at Milwaukee.
St. Louis at Miami. |
|
Wednesday's results |
ANGELS 2, Houston 1, 13 innings.
Minnesota 6, Chicago 1. |
Thursday's games |
New York (AL) at Houston. |
|
Bud Selig West
|
| W | L | Pct. | GB |
St. Louis | 28 | 13 | .682 | — |
Texas | 22 | 16 | .579 | 4½ |
Minnesota | 20 | 15 | .571 | 5 |
DODGERS | 16 | 17 | .485 | 8 |
ANGELS | 13 | 15 | .464 | 8½ |
Milwaukee | 17 | 20 | .459 | 9 |
San Diego | 13 | 17 | .433 | 9½ |
Houston | 12 | 16 | .429 | 9½ |
|
Bud Selig East
|
| W | L | Pct. | GB |
New York (AL) | 13 | 10 | .565 | 1 |
Chicago (NL) | 24 | 19 | .558 | — |
Tampa Bay | 17 | 15 | .531 | 1½ |
Cleveland | 19 | 17 | .528 | 1½ |
Chicago (AL) | 20 | 23 | .465 | 3½ |
New York (NL) | 12 | 17 | .414 | 5 |
Miami | 11 | 17 | .393 | 5½ |
Cincinnati | 12 | 22 | .353 | 7½ |
|
Wednesday's results |
|
DODGERS 5, Chicago (NL) 2.
ANGELS 2, Houston 1, 13 innings.
Minnesota 6, Chicago (AL) 1.
St. Louis 6, Miami 1.
Milwaukee 4, New York (NL) 1. |
Thursday's games |
DODGERS at Chicago (NL).
New York (AL) at Houston.
New York (NL) at Milwaukee.
St. Louis at Miami.
|
|
Wednesday's results |
DODGERS 5, Chicago (NL) 2.
Minnesota 6, Chicago (AL) 1.
St. Louis 6, Miami 1.
Milwaukee 4, New York (NL) 1. |
Friday's games |
Miami at Cincinnati.
Tampa Bay at Cleveland.
Texas at Chicago (AL).
Chicago (NL) at Minnesota.
|
|
Major Leagues
American League
|
West Division |
| W | L | Pct. | GB |
Houston | 42 | 32 | .568 | — |
Texas | 37 | 35 | .514 | 4 |
ANGELS | 37 | 36 | .507 | 4½ |
Seattle | 33 | 40 | .452 | 8½ |
Oakland | 33 | 41 | .446 | 9 |
|
National League
|
West Division |
| W | L | Pct. | GB |
DODGERS | 40 | 33 | .548 | — |
San Francisco | 39 | 34 | .534 | 1 |
Arizona | 35 | 36 | .493 | 4 |
San Diego | 35 | 39 | .473 | 5½ |
Colorado | 31 | 40 | .437 | 8 |
|
|
East Division |
| W | L | Pct. | GB |
Tampa Bay | 41 | 33 | .554 | — |
New York | 39 | 33 | .542 | 1 |
Toronto | 39 | 35 | .527 | 2 |
Baltimore | 37 | 34 | .521 | 2½ |
Boston | 32 | 41 | .438 | 8½ |
|
|
|
|
|
|
|
East Division |
| W | L | Pct. | GB |
Washington | 39 | 33 | .542 | — |
New York | 36 | 37 | .493 | 3½ |
Atlanta | 35 | 37 | .486 | 4 |
Miami | 30 | 43 | .411 | 9½ |
Philadelphia | 26 | 48 | .351 | 14 |
|
|
Central Division |
| W | L | Pct. | GB |
Kansas City | 41 | 28 | .594 | — |
Minnesota | 39 | 33 | .542 | 3½ |
Detroit | 37 | 35 | .514 | 5½ |
Cleveland | 33 | 38 | .465 | 9 |
Chicago | 31 | 40 | .437 | 11 |
|
|
Central Division |
| W | L | Pct. | GB |
St. Louis | 47 | 24 | .662 | — |
Pittsburgh | 40 | 31 | .563 | 7 |
Chicago | 39 | 31 | .557 | 7½ |
Cincinnati | 33 | 37 | .471 | 13½ |
Milwaukee | 27 | 46 | .370 | 21 |
|
Wednesday's results |
ANGELS 2, Houston 1, 13 innings.
Boston 5, Baltimore 1.
Cleveland 8, Detroit 2.
Minnesota 6, Chicago 1.
Kansas City 8, Seattle 2.
Toronto 2, Tampa Bay 1, 12 innings.
Oakland 8, Texas 2.
New York 10, Philadelphia 2. |
|
Thursday's games |
Chicago at Detroit.
Baltimore at Boston.
Oakland at Texas.
New York at Houston. |
|
Wednesday's results |
DODGERS 5, Chicago 2.
Arizona 8, Colorado 7.
St. Louis 6, Miami 1.
Milwaukee 4, New York 1.
Cincinnati 5, Pittsburgh 2.
San Francisco 6, San Diego 0.
Washington 2, Atlanta 1, 11 innings.
New York (AL) 10, Philadelphia 2. |
|
Thursday's games |
DODGERS at Chicago.
New York at Milwaukee.
Arizona at Colorado.
San Diego at San Francisco.
Atlanta at Washington.
Cincinnati at Pittsburgh.
St. Louis at Miami. |
|
No comments:
Post a Comment