Here are the standings across the Major Leagues through May 28 in all the competitions, including the Henry Aaron, Dick Allen and Harmon Killebrew traveling trophies, the West, East and Center regional leagues, the ordinal divisions with promotion and relegation, and, of course, the Major League playoff races, among others.
Henry Aaron Award
|
| W | L | P | T | G | D | A |
DODGERS | 15 | 10 | 8 | 1 | 22 | 6 | 7 |
San Francisco | 13 | 8 | 7 | 1 | 11 | 3 | 4 |
San Diego | 10 | 7 | 5 | 1 | 13 | 3 | 4 |
Colorado | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Arizona | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Chicago (NL) | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miami | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Milwaukee | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Atlanta | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Henry Aaron Award results
(There is no tiebreaker for the Aaron. The champion keeps it unless the challenger wins outright. However, the runs are given for series ending in ties).
San Francisco 2, Arizona 1 — April 6-8 at Arizona.
San Diego 3, San Francisco 1 — April 10-12 at San Diego.
San Diego 2, Arizona 1 — April 13-15 at San Diego.
San Diego 2, Chicago (NL) 1 — April 17-19 at Chicago.
San Diego 2, Colorado 2 — April 20-23 at Denver (San Diego, 26-16).
DODGERS 2, San Diego 1 — April 24-26 at San Diego.
DODGERS 2, San Francisco 1 — April 27-29 at Los Angeles.
DODGERS 3, Arizona 0 — May 1-3 at Los Angeles.
DODGERS 2, Milwaukee 2 — May 4-7 at Milwaukee (DODGERS, 28-16).
DODGERS 2, Colorado 0 — May 8-10 at Colorado.
DODGERS 2, Miami 1 — May 11-13 at Los Angeles.
DODGERS 2, Colorado 2 — May 14-17 (Colorado, 16-12).
San Francisco 3, DODGERS 0 — May 19-21 at San Francisco.
San Francisco 2, Colorado 2 — May 22-24 at Denver (Colorado, 31-26).
San Francisco 3, Milwaukee 0 — May 25-27 at Milwaukee.
San Francisco 1, Atlanta 0 — May 28 at San Francisco, ongoing.
Dick Allen Award
|
| W | L | P | T | G | D | A |
St. Louis | 25 | 9 | 11 | 2 | 29 | 8 | 9 |
Chicago | 7 | 8 | 5 | 1 | 8 | 1 | 3 |
Pittsburgh | 5 | 8 | 4 | 1 | 7 | 1 | 2 |
Arizona | 2 | 4 | 2 | 1 | 3 | 0 | 1 |
Philadelphia | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Milwaukee | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Cincinnati | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
San Diego | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Dick Allen Award results
(Total runs tiebreaker given if series ends in a tie.)
St. Louis 1, Chicago 1 — April 5-8 at Chicago (St. Louis, 3-2).
St. Louis 2, Cincinnati 1 — April 10-12 at Cincinnati.
St. Louis 2, Milwaukee 1 — April 13-16 at St. Louis.
St. Louis 3, Cincinnati 0 — April 17-19 at St. Louis.
St. Louis 2, Washington 1 — April 21-23 at Washington.
St. Louis 2, Milwaukee 1 — April 24-26 at Milwaukee.
St. Louis 3, Philadelphia 1 — April 27-30 at St. Louis.
St. Louis 3, Pittsburgh 0 — May 1-3 at St. Louis.
St. Louis 3, Chicago 1 — May 4-7 at St. Louis.
Pittsburgh 2, St. Louis 1— May 8-10 at Pittsburgh.
Pittsburgh 2, Philadelphia 2 — May 11-14 at Philadelphia (Pittsburgh, 15-12).
Chicago 2, Pittsburgh 1 — May 15-17 at Chicago.
Chicago 2, San Diego 1 — May 19-21 at San Diego.
Arizona 2, Chicago 1 — May 22-24 at Phoenix.
St. Louis 3, Arizona 0 — May 25-27 at St. Louis.
Harmon Killebrew Award
|
| W | L | P | T | G | D | A |
Minnesota | 12 | 6 | 6 | 2 | 12 | 3 | 4 |
Kansas City | 10 | 5 | 5 | 1 | 9 | 2 | 4 |
Baltimore | 4 | 4 | 3 | 1 | 7 | 1 | 2 |
New York | 4 | 4 | 2 | 1 | 4 | 0 | 1 |
Tampa Bay | 5 | 5 | 3 | 1 | 3 | 0 | 1 |
Chicago | 3 | 7 | 4 | 1 | 1 | 0 | 1 |
Cleveland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boston | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ANGELS | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Harmon Killebrew Award results
(Total runs tiebreaker given if series ends in a tie.)
Kansas City 3, Chicago 0 — April 6-9 at Kansas City.
Kansas City 3, ANGELS 0 — April 10-12 at Anaheim.
Minnesota 2, Kansas City 1 — April 13-16 at Minneapolis.
Minnesota 2, Cleveland 1 — April 17-19 at Minneapolis.
Kansas City 2, Minnesota 1 — April 20-22 at Kansas City.
Chicago 2, Kansas City 1 — April 23-26 at Chicago.
Baltimore 1, Chicago 0 — April 29 at Baltimore.
Baltimore 2, Tampa Bay 1 — May 1-3 at Tampa Bay.
New York 3, Baltimore 1 — May 7-10 at New York.
Tampa Bay 3, New York 1 — May 11-14 at Tampa Bay.
Minnesota 2, Tampa Bay 1 — May 15-17 at Minneapolis.
Minnesota 2, Chicago 1 — May 22-24 at Chicago.
Minnesota 3, Boston 0 — May 25-27 at Minneapolis.
Regional Leagues
West League
|
Overall |
| W | L | Pct. | GB |
Houston | 22 | 12 | .647 | — |
DODGERS | 23 | 13 | .639 | — |
San Francisco | 20 | 17 | .541 | 3½ |
ANGELS | 18 | 16 | .529 | 4 |
Arizona | 14 | 13 | .519 | 4½ |
San Diego | 19 | 19 | .500 | 5 |
Seattle | 14 | 16 | .467 | 6 |
Texas | 11 | 16 | .407 | 7½ |
Oakland | 11 | 18 | .379 | 8½ |
Colorado | 10 | 22 | .313 | 11 |
| | | | |
| | | | |
|
North Division |
| W | L | Pct. | GB |
San Francisco | 20 | 17 | .541 | — |
Arizona | 14 | 13 | .519 | 1 |
Seattle | 14 | 16 | .467 | 2½ |
Oakland | 11 | 18 | .379 | 5 |
Colorado | 10 | 22 | .286 | 7½ |
South Division |
| W | L | Pct. | GB |
Houston | 22 | 12 | .647 | — |
DODGERS | 23 | 13 | .639 | — |
ANGELS | 18 | 16 | .529 | 4 |
San Diego | 19 | 19 | .500 | 5 |
Texas | 11 | 16 | .407 | 7½ |
|
Thursday's results |
No games scheduled.
|
|
Friday's games |
No games scheduled.
|
|
East League
|
Overall |
| W | L | Pct. | GB |
New York (NL) | 23 | 11 | .676 | — |
Washington | 20 | 14 | .588 | 3 |
Tampa Bay | 19 | 15 | .559 | 4 |
New York (AL) | 18 | 16 | .529 | 5 |
Atlanta | 16 | 16 | .500 | 6 |
Toronto | 15 | 16 | .484 | 6½ |
Boston | 14 | 17 | .452 | 7½ |
Baltimore | 15 | 19 | .441 | 8 |
Miami | 15 | 19 | .441 | 8 |
Philadelphia | 11 | 23 | .324 | 12 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
New York (NL) | 23 | 11 | .676 | — |
New York (AL) | 18 | 16 | .529 | 5 |
Toronto | 15 | 16 | .484 | 6½ |
Boston | 14 | 17 | .452 | 7½ |
Philadelphia | 11 | 23 | .324 | 12 |
South Division |
| W | L | Pct. | GB |
Washington | 20 | 14 | .588 | — |
Tampa Bay | 19 | 15 | .559 | 1½ |
Atlanta | 16 | 16 | .500 | 3 |
Baltimore | 15 | 19 | .441 | 5 |
Miami | 15 | 19 | .441 | 5 |
|
Thursday's results |
No games scheduled.
|
|
Friday's games |
Tampa Bay at Baltimore.
Miami at New York (NL) |
|
|
|
Center League
|
Overall |
| W | L | Pct. | GB |
St. Louis | 21 | 12 | .636 | — |
Detroit | 23 | 14 | .622 | — |
Kansas City | 19 | 11 | .633 | ½ |
Minnesota | 18 | 15 | .545 | 3 |
Chicago (NL) | 14 | 13 | .519 | 4 |
Chicago (AL) | 16 | 21 | .432 | 7 |
Cleveland | 14 | 19 | .424 | 7 |
Cincinnati | 13 | 19 | .406 | 7½ |
Pittsburgh | 13 | 20 | .394 | 8 |
Milwaukee | 12 | 19 | .387 | 8 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
Detroit | 23 | 14 | .622 | — |
Minnesota | 18 | 15 | .545 | 3 |
Chicago (NL) | 14 | 13 | .519 | 4 |
Chicago (AL) | 16 | 21 | .432 | 7 |
Milwaukee | 12 | 19 | .387 | 8 |
South Division |
| W | L | Pct. | GB |
St. Louis | 21 | 12 | .636 | — |
Kansas City | 19 | 11 | .633 | ½ |
Cleveland | 14 | 19 | .424 | 7 |
Cincinnati | 13 | 19 | .406 | 7½ |
Pittsburgh | 13 | 20 | .394 | 8 |
|
Thursday's results |
No games scheduled. |
|
Friday's games |
Kansas City at Chicago (NL). |
|
Ordinal Divisions
First Division
|
| W | L | Pct. | GB |
San Francisco | 11 | 2 | .846 | — |
Tampa Bay | 7 | 2 | .778 | 2 |
Washington | 6 | 3 | .667 | 3 |
St. Louis | 2 | 1 | .667 | 4 |
DODGERS | 4 | 8 | .333 | 6½ |
Atlanta | 5 | 10 | .333 | 7 |
ANGELS | 2 | 5 | .286 | 6 |
Toronto | 4 | 10 | .250 | 7½ |
|
Second Division
|
| W | L | Pct. | GB |
Texas | 8 | 5 | .615 | — |
Kansas City | 14 | 11 | .560 | — |
Cincinnati | 10 | 8 | .556 | ½ |
New York (AL) | 7 | 6 | .538 | 1 |
Detroit | 12 | 11 | .522 | 1 |
Pittsburgh | 7 | 8 | .467 | 2 |
Cleveland | 9 | 12 | .429 | 3 |
Milwaukee | 5 | 11 | .313 | 4½ |
|
Thursday's results |
San Francisco 7, Atlanta 0. |
Today's games |
DODGERS at St. Louis.
Atlanta at San Francisco. |
|
Thursday's results |
|
No games scheduled. |
Friday's games |
No games scheduled. |
|
Third Division
|
| W | L | Pct. | GB |
Minnesota | 8 | 2 | .800 | — |
Seattle | 8 | 5 | .615 | 1½ |
Philadelphia | 6 | 4 | .600 | 2 |
Arizona | 6 | 5 | .545 | 2½ |
Chicago (NL) | 3 | 3 | .500 | 3 |
Boston | 6 | 7 | .462 | 3½ |
Colorado | 4 | 8 | .333 | 5 |
Oakland | 3 | 10 | .231 | 6½ |
|
Fourth Division
|
| W | L | Pct. | GB |
New York (NL) | 7 | 2 | .778 | — |
Houston | 4 | 2 | .667 | 1½ |
Baltimore | 5 | 6 | .455 | 3 |
Chicago (AL) | 1 | 2 | .333 | 3 |
Miami | 4 | 6 | .285 | 3½ |
San Diego | 0 | 3 | .000 | 4 |
| | | | |
| | | | |
|
Thursday's results |
No games scheduled. |
Friday's games |
Colorado at Philadelphia. |
|
Thursday's results |
Chicago (AL) 3, Baltimore 2.
Baltimore 6, Chicago (AL) 3. |
Friday's games |
Chicago (AL) at Houston.
Miami at New York (NL) |
|
Itinerant Leagues
Chub Feeney League
|
| W | L | Pct. | GB |
St. Louis | 15 | 7 | .682 | — |
DODGERS | 10 | 6 | .625 | 2 |
Chicago | 15 | 12 | .556 | 2½ |
New York | 9 | 9 | .500 | 4 |
Milwaukee | 11 | 15 | .423 | 6 |
San Diego | 6 | 9 | .400 | 5½ |
Cincinnati | 7 | 11 | .389 | 6 |
Miami | 3 | 7 | .300 | 6 |
|
Joe Cronin League
|
| W | L | Pct. | GB |
Minnesota | 13 | 6 | .684 | — |
New York | 6 | 4 | .600 | 2½ |
ANGELS | 7 | 6 | .538 | 3 |
Cleveland | 12 | 12 | .500 | 3½ |
Texas | 11 | 11 | .500 | 3½ |
Houston | 7 | 9 | .438 | 4½ |
Tampa Bay | 7 | 10 | .412 | 5 |
Chicago | 7 | 12 | .368 | 6 |
|
Thursday's results |
No games scheduled. |
Friday's games |
DODGERS at St. Louis.
Miami at New York. |
|
Thursday's results |
No games scheduled. |
Friday's games |
Chicago at Houston . |
|
Bud Selig West
|
| W | L | Pct. | GB |
Minnesota | 13 | 6 | .684 | 1 |
St. Louis | 17 | 8 | .680 | — |
DODGERS | 10 | 6 | .625 | 2½ |
Houston | 10 | 9 | .526 | 4 |
ANGELS | 8 | 8 | .500 | 4½ |
Texas | 11 | 11 | .500 | 4½ |
Milwaukee | 12 | 17 | .414 | 7 |
San Diego | 8 | 13 | .381 | 7 |
|
Bud Selig East
|
| W | L | Pct. | GB |
New York (AL) | 8 | 5 | .615 | — |
Chicago (NL) | 15 | 12 | .556 | — |
Cleveland | 16 | 14 | .533 | ½ |
New York (NL) | 10 | 11 | .476 | 2 |
Tampa Bay | 9 | 11 | .450 | 2½ |
Chicago (AL) | 11 | 14 | .440 | 3 |
Cincinnati | 8 | 16 | .333 | 5½ |
Miami | 4 | 9 | .308 | 4 |
|
Thursday's results |
|
No games scheduled. |
Friday's games |
DODGERS at St. Louis.
Chicago (AL) at Houston.
|
|
Thursday's results |
No games scheduled. |
Friday's games |
Chicago (AL) at Houston.
Miami at New York (NL). |
|
Major Leagues
American League
|
West Division |
| W | L | Pct. | GB |
Houston | 30 | 18 | .625 | — |
ANGELS | 24 | 24 | .500 | 6 |
Seattle | 23 | 24 | .489 | 6½ |
Texas | 23 | 25 | .479 | 7 |
Oakland | 18 | 32 | .360 | 13 |
|
National League
|
West Division |
| W | L | Pct. | GB |
DODGERS | 28 | 18 | .609 | — |
San Francisco | 29 | 20 | .592 | ½ |
San Diego | 23 | 26 | .469 | 6½ |
Arizona | 21 | 25 | .457 | 7 |
Colorado | 19 | 26 | .422 | 8½ |
|
|
East Division |
| W | L | Pct. | GB |
New York | 25 | 23 | .531 | — |
Tampa Bay | 24 | 24 | .500 | 1 |
Baltimore | 22 | 24 | .478 | 2 |
Boston | 22 | 26 | .458 | 3 |
Toronto | 22 | 27 | .449 | 3½ |
|
|
|
|
|
|
|
East Division |
| W | L | Pct. | GB |
Washington | 28 | 19 | .596 | — |
New York | 27 | 21 | .563 | 1½ |
Atlanta | 23 | 24 | .489 | 5 |
Philadelphia | 19 | 30 | .388 | 10 |
Miami | 18 | 30 | .375 | 10½ |
|
|
Central Division |
| W | L | Pct. | GB |
Kansas City | 28 | 18 | .609 | — |
Minnesota | 28 | 18 | .609 | — |
Detroit | 28 | 21 | .571 | 1½ |
Cleveland | 22 | 25 | .468 | 6½ |
Chicago | 21 | 25 | .457 | 7 |
|
|
Central Division |
| W | L | Pct. | GB |
St. Louis | 31 | 16 | .660 | — |
Chicago | 25 | 21 | .543 | 5½ |
Pittsburgh | 25 | 22 | .522 | 6 |
Cincinnati | 19 | 27 | .413 | 11½ |
Milwaukee | 16 | 32 | .333 | 15½ |
|
Thursday's results |
ANGELS 12, Detroit 2.
Chicago 3, Baltimore 2.
Baltimore 6, Chicago 3.
Oakland 5, New York 4.
Cleveland 5, Seattle 3.
Boston 5, Texas 1.
|
|
Friday's games |
Detroit at ANGELS.
Tampa Bay at Baltimore.
Boston at Texas.
Toronto at Minnesota.
Chicago (AL) at Houston
New York at Oakland.
Cleveland at Seattle.
Kansas City at Chicago (NL) |
|
|
|
|
|
|
|
Thursday's results |
Pittsburgh 11, San Diego 5.
San Francisco 7, Atlanta 0. |
|
|
|
|
|
|
|
|
|
Friday's games |
DODGERS at St. Louis.
Colorado at Philadelphia.
Miami at New York.
Washington at Cincinnati.
Atlanta at San Francisco.
Pittsburgh at San Diego.
Arizona at Milwaukee.
Kansas City at Chicago (NL) |
|
No comments:
Post a Comment