Here are the standings across the Major Leagues through May 25 in all the competitions, including the Henry Aaron, Dick Allen and Harmon Killebrew traveling trophies, the West, East and Center regional leagues, the ordinal divisions with promotion and relegation, and, of course, the Major League playoff races, among others.
Henry Aaron Award
|
| W | L | P | T | G | D | A |
DODGERS | 15 | 10 | 8 | 1 | 22 | 6 | 7 |
San Diego | 10 | 7 | 5 | 1 | 13 | 3 | 4 |
San Francisco | 10 | 8 | 6 | 1 | 8 | 2 | 3 |
Colorado | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Arizona | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Chicago (NL) | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miami | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Milwaukee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Henry Aaron Award results
(There is no tiebreaker for the Aaron. The champion keeps it unless the challenger wins outright. However, the runs are given for series ending in ties).
San Francisco 2, Arizona 1 — April 6-8 at Arizona.
San Diego 3, San Francisco 1 — April 10-12 at San Diego.
San Diego 2, Arizona 1 — April 13-15 at San Diego.
San Diego 2, Chicago (NL) 1 — April 17-19 at Chicago.
San Diego 2, Colorado 2 — April 20-23 at Denver (San Diego, 26-16).
DODGERS 2, San Diego 1 — April 24-26 at San Diego.
DODGERS 2, San Francisco 1 — April 27-29 at Los Angeles.
DODGERS 3, Arizona 0 — May 1-3 at Los Angeles.
DODGERS 2, Milwaukee 2 — May 4-7 at Milwaukee (DODGERS, 28-16).
DODGERS 2, Colorado 0 — May 8-10 at Colorado.
DODGERS 2, Miami 1 — May 11-13 at Los Angeles.
DODGERS 2, Colorado 2 — May 14-17 (Colorado, 16-12).
San Francisco 3, DODGERS 0 — May 19-21 at San Francisco.
San Francisco 2, Colorado 2 — May 22-24 at Denver (Colorado, 31-26).
San Francisco 1, Milwaukee 0 — May 25 at Milwaukee, ongoing.
Dick Allen Award
|
| W | L | P | T | G | D | A |
St. Louis | 23 | 9 | 11 | 1 | 29 | 8 | 9 |
Pittsburgh | 5 | 8 | 4 | 1 | 7 | 1 | 2 |
Chicago | 7 | 8 | 5 | 1 | 8 | 1 | 3 |
Arizona | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Philadelphia | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Milwaukee | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Cincinnati | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
San Diego | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Dick Allen Award results
(Total runs tiebreaker given if series ends in a tie.)
St. Louis 1, Chicago 1 — April 5-8 at Chicago (St. Louis, 3-2).
St. Louis 2, Cincinnati 1 — April 10-12 at Cincinnati.
St. Louis 2, Milwaukee 1 — April 13-16 at St. Louis.
St. Louis 3, Cincinnati 0 — April 17-19 at St. Louis.
St. Louis 2, Washington 1 — April 21-23 at Washington.
St. Louis 2, Milwaukee 1 — April 24-26 at Milwaukee.
St. Louis 3, Philadelphia 1 — April 27-30 at St. Louis.
St. Louis 3, Pittsburgh 0 — May 1-3 at St. Louis.
St. Louis 3, Chicago 1 — May 4-7 at St. Louis.
Pittsburgh 2, St. Louis 1— May 8-10 at Pittsburgh.
Pittsburgh 2, Philadelphia 2 — May 11-14 at Philadelphia (Pittsburgh, 15-12).
Chicago 2, Pittsburgh 1 — May 15-17 at Chicago.
Chicago 2, San Diego 1 — May 19-21 at San Diego.
Arizona 2, Chicago 1 — May 22-24 at Phoenix.
St. Louis 1, Arizona 0 — May 25 at St. Louis, ongoing.
Harmon Killebrew Award
|
| W | L | P | T | G | D | A |
Minnesota | 10 | 6 | 6 | 2 | 10 | 2 | 3 |
Kansas City | 10 | 5 | 5 | 1 | 9 | 2 | 4 |
Baltimore | 4 | 4 | 3 | 1 | 7 | 1 | 2 |
New York | 4 | 4 | 2 | 1 | 4 | 0 | 1 |
Tampa Bay | 5 | 5 | 3 | 1 | 3 | 0 | 1 |
Chicago | 3 | 7 | 4 | 1 | 1 | 0 | 1 |
Cleveland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boston | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ANGELS | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Numbers in bold indicate league leaders.
W — Wins. L — Losses. P — Times played for title. T — Titles won. G — Number of games that team held title
after winning it. D — Title defenses. A — Title defense attempts.
2015 Harmon Killebrew Award results
(Total runs tiebreaker given if series ends in a tie.)
Kansas City 3, Chicago 0 — April 6-9 at Kansas City.
Kansas City 3, ANGELS 0 — April 10-12 at Anaheim.
Minnesota 2, Kansas City 1 — April 13-16 at Minneapolis.
Minnesota 2, Cleveland 1 — April 17-19 at Minneapolis.
Kansas City 2, Minnesota 1 — April 20-22 at Kansas City.
Chicago 2, Kansas City 1 — April 23-26 at Chicago.
Baltimore 1, Chicago 0 — April 29 at Baltimore.
Baltimore 2, Tampa Bay 1 — May 1-3 at Tampa Bay.
New York 3, Baltimore 1 — May 7-10 at New York.
Tampa Bay 3, New York 1 — May 11-14 at Tampa Bay.
Minnesota 2, Tampa Bay 1 — May 15-17 at Minneapolis.
Minnesota 2, Chicago 1 — May 22-24 at Chicago.
Minnesota 1, Boston 0 — May 25 at Minneapolis, ongoing.
Regional Leagues
West League
|
Overall |
| W | L | Pct. | GB |
Houston | 22 | 12 | .647 | — |
DODGERS | 23 | 13 | .639 | — |
ANGELS | 18 | 14 | .563 | 3 |
San Francisco | 20 | 17 | .541 | 3½ |
Arizona | 14 | 13 | .519 | 4½ |
San Diego | 17 | 19 | .472 | 6 |
Seattle | 14 | 16 | .467 | 6 |
Texas | 11 | 16 | .407 | 7½ |
Oakland | 11 | 18 | .379 | 8½ |
Colorado | 10 | 22 | .313 | 11 |
| | | | |
| | | | |
|
North Division |
| W | L | Pct. | GB |
San Francisco | 20 | 17 | .541 | — |
Arizona | 14 | 13 | .519 | 1 |
Seattle | 14 | 16 | .467 | 2½ |
Oakland | 11 | 18 | .379 | 5 |
Colorado | 10 | 22 | .286 | 7½ |
South Division |
| W | L | Pct. | GB |
Houston | 22 | 12 | .647 | — |
DODGERS | 23 | 13 | .639 | — |
ANGELS | 18 | 14 | .563 | 3 |
San Diego | 17 | 19 | .472 | 6 |
Texas | 11 | 16 | .407 | 7½ |
|
Monday's results |
ANGELS 4, San Diego 3.
|
|
Today's games |
San Diego at ANGELS.
|
|
East League
|
Overall |
| W | L | Pct. | GB |
New York (NL) | 21 | 11 | .656 | — |
Washington | 20 | 14 | .588 | 2 |
Tampa Bay | 19 | 15 | .559 | 3 |
New York (AL) | 18 | 16 | .529 | 4 |
Atlanta | 16 | 16 | .500 | 5 |
Toronto | 15 | 16 | .484 | 5½ |
Boston | 14 | 17 | .452 | 6½ |
Baltimore | 15 | 19 | .441 | 7 |
Miami | 15 | 19 | .441 | 7 |
Philadelphia | 11 | 21 | .344 | 10 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
New York (NL) | 21 | 11 | .656 | — |
New York (AL) | 18 | 16 | .529 | 4 |
Toronto | 15 | 16 | .484 | 5½ |
Boston | 14 | 17 | .452 | 6½ |
Philadelphia | 11 | 21 | .344 | 10 |
South Division |
| W | L | Pct. | GB |
Washington | 20 | 14 | .588 | — |
Tampa Bay | 19 | 15 | .559 | 1½ |
Atlanta | 16 | 16 | .500 | 3 |
Baltimore | 15 | 19 | .441 | 5 |
Miami | 15 | 19 | .441 | 5 |
|
Monday's results |
New York (NL) 6, Philadelphia 3.
|
|
Today's games |
Philadelphia at New York (NL). |
|
Center League
|
Overall |
| W | L | Pct. | GB |
St. Louis | 21 | 12 | .636 | — |
Detroit | 23 | 14 | .622 | — |
Kansas City | 19 | 11 | .633 | ½ |
Minnesota | 18 | 15 | .545 | 3 |
Chicago (NL) | 14 | 13 | .519 | 4 |
Chicago (AL) | 16 | 21 | .432 | 7 |
Cleveland | 14 | 19 | .424 | 7 |
Cincinnati | 13 | 19 | .406 | 7½ |
Pittsburgh | 13 | 20 | .394 | 8 |
Milwaukee | 12 | 19 | .387 | 8 |
| | | | |
|
North Division |
| W | L | Pct. | GB |
Detroit | 23 | 14 | .622 | — |
Minnesota | 18 | 15 | .545 | 3 |
Chicago (NL) | 14 | 13 | .519 | 4 |
Chicago (AL) | 16 | 21 | .432 | 7 |
Milwaukee | 12 | 19 | .387 | 8 |
South Division |
| W | L | Pct. | GB |
St. Louis | 21 | 12 | .636 | — |
Kansas City | 19 | 11 | .633 | ½ |
Cleveland | 14 | 19 | .424 | 7 |
Cincinnati | 13 | 19 | .406 | 7½ |
Pittsburgh | 13 | 20 | .394 | 8 |
|
Monday's results |
No games scheduled. |
|
Today's games |
No games scheduled. |
|
Ordinal Divisions
First Division
|
| W | L | Pct. | GB |
San Francisco | 10 | 2 | .833 | — |
Tampa Bay | 7 | 2 | .778 | 1½ |
Washington | 6 | 3 | .667 | 2½ |
St. Louis | 2 | 1 | .667 | 3½ |
Atlanta | 4 | 8 | .333 | 6 |
DODGERS | 3 | 7 | .300 | 6 |
ANGELS | 2 | 5 | .286 | 5½ |
Toronto | 4 | 10 | .250 | 6 |
|
Second Division
|
| W | L | Pct. | GB |
Texas | 7 | 4 | .636 | 1 |
Kansas City | 14 | 9 | .609 | — |
Cincinnati | 10 | 8 | .556 | 1½ |
Detroit | 12 | 11 | .522 | 2 |
Pittsburgh | 7 | 8 | .467 | 3 |
New York (AL) | 5 | 6 | .455 | 3 |
Cleveland | 8 | 11 | .421 | 4 |
Milwaukee | 5 | 11 | .313 | 5½ |
|
Monday's results |
DODGERS 6, Atlanta 3. |
Today's games |
Atlanta at DODGERS. |
|
Monday's results |
New York 14, Kansas City 1. |
Texas 10, Cleveland 8. |
Today's games |
Kansas City at New York. |
Texas at Cleveland. |
|
Third Division
|
| W | L | Pct. | GB |
Minnesota | 6 | 2 | .750 | — |
Seattle | 8 | 5 | .615 | ½ |
Philadelphia | 6 | 4 | .600 | 1 |
Boston | 6 | 5 | .545 | 1½ |
Arizona | 6 | 5 | .545 | 1½ |
Chicago (NL) | 3 | 3 | .500 | 2 |
Colorado | 4 | 8 | .333 | 4 |
Oakland | 3 | 10 | .231 | 5½ |
|
Fourth Division
|
| W | L | Pct. | GB |
Houston | 3 | 1 | .750 | 1½ |
New York (NL) | 7 | 2 | .778 | — |
Baltimore | 3 | 4 | .333 | 3 |
Miami | 4 | 6 | .285 | 3½ |
Chicago (AL) | 0 | 1 | .000 | 3 |
San Diego | 0 | 3 | .000 | 4 |
| | | | |
| | | | |
|
Monday's results |
Minnesota 7, Boston 2. |
Today's games |
Boston at Minnesota. |
|
Monday's results |
Baltimore 4, Houston 3. |
Today's games |
Houston at Baltimore. |
|
Itinerant Leagues
Chub Feeney League
|
| W | L | Pct. | GB |
St. Louis | 15 | 7 | .682 | — |
DODGERS | 10 | 6 | .625 | 2 |
Chicago | 15 | 12 | .556 | 2½ |
New York | 9 | 9 | .500 | 4 |
Milwaukee | 11 | 15 | .423 | 6 |
San Diego | 6 | 9 | .400 | 5½ |
Cincinnati | 7 | 11 | .389 | 6 |
Miami | 3 | 7 | .300 | 6 |
|
Joe Cronin League
|
| W | L | Pct. | GB |
Minnesota | 13 | 6 | .684 | — |
New York | 6 | 4 | .600 | 2½ |
ANGELS | 7 | 6 | .538 | 3 |
Cleveland | 11 | 11 | .500 | 3½ |
Texas | 10 | 10 | .500 | 3½ |
Houston | 7 | 9 | .438 | 4½ |
Tampa Bay | 7 | 10 | .412 | 5 |
Chicago | 7 | 12 | .368 | 6 |
|
Monday's results |
No games scheduled. |
Today's games |
No games scheduled. |
|
Monday's results |
Texas 10, Cleveland 8. |
Today's games |
Texas at Cleveland. |
|
Bud Selig West
|
| W | L | Pct. | GB |
Minnesota | 13 | 6 | .684 | 1 |
St. Louis | 17 | 8 | .680 | — |
DODGERS | 10 | 6 | .625 | 2½ |
ANGELS | 8 | 6 | .571 | 3½ |
Houston | 10 | 9 | .526 | 4 |
Texas | 10 | 10 | .500 | 4½ |
Milwaukee | 12 | 17 | .414 | 7 |
San Diego | 6 | 13 | .316 | 8 |
|
Bud Selig East
|
| W | L | Pct. | GB |
New York (AL) | 8 | 5 | .615 | — |
Chicago (NL) | 15 | 12 | .556 | — |
Cleveland | 15 | 13 | .536 | ½ |
New York (NL) | 10 | 11 | .476 | 2 |
Tampa Bay | 9 | 11 | .450 | 2½ |
Chicago (AL) | 11 | 14 | .440 | 3 |
Cincinnati | 8 | 16 | .333 | 5½ |
Miami | 4 | 9 | .308 | 4 |
|
Monday's results |
Texas 10, Cleveland 8. |
ANGELS 4, San Diego 3. |
Today's games |
San Diego at ANGELS.
Texas at Cleveland.
|
|
Monday's results |
Texas 10, Cleveland 8. |
Today's games |
Texas at Cleveland. |
|
Major Leagues
American League
|
West Division |
| W | L | Pct. | GB |
Houston | 29 | 17 | .630 | — |
ANGELS | 23 | 22 | .511 | 5½ |
Texas | 22 | 23 | .489 | 6½ |
Seattle | 21 | 23 | .477 | 7 |
Oakland | 17 | 30 | .362 | 12½ |
|
National League
|
West Division |
| W | L | Pct. | GB |
DODGERS | 27 | 17 | .614 | — |
San Francisco | 26 | 20 | .565 | 2 |
Arizona | 21 | 23 | .477 | 6 |
San Diego | 21 | 25 | .467 | 7 |
Colorado | 18 | 25 | .419 | 8½ |
|
|
East Division |
| W | L | Pct. | GB |
Tampa Bay | 24 | 22 | .522 | — |
New York | 23 | 22 | .511 | ½ |
Baltimore | 20 | 22 | .476 | 2 |
Boston | 21 | 24 | .467 | 2½ |
Toronto | 21 | 26 | .447 | 3½ |
|
|
|
|
|
|
|
East Division |
| W | L | Pct. | GB |
Washington | 27 | 18 | .600 | — |
New York | 25 | 21 | .543 | 2½ |
Atlanta | 22 | 22 | .500 | 4½ |
Philadelphia | 19 | 28 | .404 | 9 |
Miami | 18 | 28 | .391 | 9½ |
|
|
Central Division |
| W | L | Pct. | GB |
Kansas City | 28 | 16 | .636 | — |
Minnesota | 26 | 18 | .591 | 2 |
Detroit | 26 | 20 | .565 | 3 |
Cleveland | 20 | 24 | .455 | 8 |
Chicago | 19 | 23 | .452 | 8 |
|
|
Central Division |
| W | L | Pct. | GB |
St. Louis | 29 | 16 | .644 | — |
Chicago | 24 | 20 | .545 | 2½ |
Pittsburgh | 22 | 22 | .500 | 6½ |
Cincinnati | 18 | 26 | .409 | 10½ |
Milwaukee | 16 | 30 | .348 | 13½ |
|
Monday's results |
ANGELS 4, San Diego 3.
Baltimore 4, Houston 3.
Minnesota 7, Boston 2.
New York 14, Kansas City 1.
Oakland 4, Detroit 0.
Seattle 4, Tampa Bay 1.
Texas 10, Cleveland 8.
Toronto 6, Chicago 0. |
|
Today's games |
San Diego at ANGELS.
Boston at Minnesota.
Chicago at Toronto.
Detroit at Oakland.
Houston at Baltimore.
Kansas City at New York.
Seattle at Tampa Bay.
Texas at Cleveland. |
|
Monday's results |
DODGERS 6, Atlanta 3.
ANGELS 4, San Diego 3.
New York 6, Philadelphia 3.
Colorado 5, Cincinnati 4.
San Francisco 8, Milwaukee 4.
Washington 2, Chicago 1.
Pittsburgh 4, Miami 2.
St. Louis 3, Arizona 2. |
|
Today's games |
Atlanta at DODGERS.
San Diego at ANGELS.
Arizona at St. Louis.
Colorado at Cincinnati.
Miami at Pittsburgh.
Philadelphia at New York.
San Francisco at Milwaukee.
Washington at Chicago. |
|
No comments:
Post a Comment